For BTC, LTC, BCH, ETH — without partial withdrawal option
Term | 30 days | 90 days | 180 days | 360 days |
Annual yield | 6% | 6.5% | 7% | 8% |
Minimum amount to open or minimum balance | none | none | none | none |
Interest capitalization | Every 30 days | Every 30 days | Every 30 days | Every 30 days |
Interest payout to Coinhold
| yes | yes | yes | yes |
Interest payout to EMCD wallet | no | no | no | no |
Top-ups | yes | yes | yes | yes |
Partial withdrawals | no | no | no | no |
Early closure | no*** | no*** | no*** | no***
|
For BTC, LTC, BCH, ETH — with partial withdrawal option
Term | Flexible | 30 days | 90 days | 180 days | 360 days |
Annual yield | 3% | 4% | 5% | 5.5% | 6% |
Minimum amount to open or minimum balance | none | none | none | none | none |
Interest capitalization | Every
30 days
| Every
30 days
| Every
30 days
| Every
30 days
| Every
30 days
|
Interest payout to Coinhold
| yes | yes | yes | yes | yes |
Interest payout to EMCD wallet
| no | yes | yes | yes | yes |
Top-ups | yes | yes | yes | yes | yes |
Partial withdrawals | yes | yes | yes | yes | yes |
Early closure | yes** | yes* | yes* | yes* | yes* |
For USDT, USDC — without partial withdrawal option
Term | 30 days | 90 days | 180 days | 360 days |
Annual yield | 8% | 9% | 10% | 12% |
Minimum amount to open or minimum balance | 10 coins | 10 coins | 10 coins | 10 coins |
Interest capitalization | Every
30 days
| Every
30 days
| Every
30 days
| Every
30 days
|
Interest payout to Coinhold | yes | yes | yes | yes |
Interest payout to EMCD wallet | no | no | no | no |
Top-ups | yes | yes | yes | yes |
Partial withdrawals | no | no | no | no |
Early closure | no*** | no*** | no*** | no*** |
For USDT, USDC — with partial withdrawal option
Term | Flexible | 30 days | 90 days | 180 days | 360 days |
Annual yield | 5% | 6% | 7% | 8% | 10% |
Minimum amount to open or minimum balance | 10 coins | 10 coins | 10 coins | 10 coins | 10 coins |
Interest capitalization | Every
30 days
| Every
30 days
| Every
30 days
| Every
30 days
| Every
30 days
|
Interest payout to Coinhold
| yes | yes | yes | yes | yes |
Interest payout to EMCD wallet
| no | yes | yes | yes | yes |
Top-ups | yes | yes | yes | yes | yes |
Partial withdrawals | yes | yes | yes | yes | yes |
Early closure | yes** | yes* | yes* | yes* | yes* |
For TON — without partial withdrawal option
Term | 30 days | 90 days | 360 days |
Annual yield | 2.7%**** | 3.2%**** | 4.2%**** |
Minimum amount to open or minimum balance | none | none | none |
Interest capitalization | no | Every 30 days | Every 30 days |
Interest payout to Coinhold | yes | yes | yes |
Interest payout to EMCD wallet | no | no | no |
Top-ups | yes | yes | yes |
Partial withdrawals | no | no | no |
Early closure | no*** | no*** | no*** |
For TON — with partial withdrawal option
Term | 30 days | 90 days | 360 days |
Annual yield | 1.2%**** | 1.7%**** | 2.7%**** |
Minimum amount to open or minimum balance | none | none | none |
Interest capitalization | no | Every 30 days | Every 30 days |
Interest payout to Coinhold | yes | yes | yes |
Interest payout to EMCD wallet | yes | yes | yes |
Top-ups | yes | yes | yes |
Partial withdrawals | yes | yes | yes |
Early closure | yes* | yes* | yes* |
For DOGE — without partial withdrawal option
Term | 30 days | 90 days | 180 days | 360 days |
Annual yield | 2%***** | 2.3%***** | 2.6%***** | 3%***** |
Minimum amount to open or minimum balance | none | none | none | none |
Interest capitalization | Every
30 days
| Every
30 days
| Every
30 days
| Every
30 days
|
Interest payout to Coinhold | yes | yes | yes | yes |
Interest payout to EMCD wallet
| no | no | no | no |
Top-ups | yes | yes | yes | yes |
Partial withdrawals | no | no | no | no |
Early closure | no*** | no*** | no*** | no*** |
For DOGE — with partial withdrawal option
Term | Flexible | 30 days | 90 days | 180 days | 360 days |
Annual yield | 0.7%***** | 1%***** | 1.3%***** | 1.6%***** | 2%***** |
Minimum amount to open or minimum balance | none | none | none | none | none |
Interest capitalization | Every
30 days
| Every
30 days
| Every
30 days
| Every
30 days
| Every
30 days
|
Interest payout to Coinhold | yes | yes | yes | yes | yes |
Interest payout to EMCD wallet | no | yes | yes | yes | yes |
Top-ups | yes | yes | yes | yes | yes |
Partial withdrawals | yes | yes | yes | yes | yes |
Early closure | yes** | yes* | yes* | yes* | yes* |
* Upon early closure, interest accrued since the last capitalization will not be paid out.
** For Flexible Coinhold, all interest accrued up to the date of closure will be paid out.
*** To close a Coinhold without partial withdrawals before maturity, contact EMCD support. All accrued and capitalized interest will be forfeited. Funds will be credited to your wallet within 3 business days.
**** Until Dec 15, 2025, a +1% bonus applied to TON Coinhold rates. After that date, rates were adjusted to those shown above.
Term | 30 days | 90 days | 360 days |
Annual yield for TON — without partial withdrawal option | 3% | 3.5% | 4.5% |
Annual yield for TON — with partial withdrawal option | 1.5% | 2% | 3% |
***** Until Feb 15, 2026, a +0.5% bonus applied to DOGE Coinhold rates. After that date, rates were adjusted to those shown above.
How to get a 14% rate in Coinhold
A 14% rate is available for USDT or USDC Coinhold balances of 50,000 or more, with no early closure or partial withdrawals.
To get this rate when opening a Coinhold, you will need to:
Select USDT or USDC
Choose a 360-day term
Select the 12% rate
After opening and funding your Coinhold with 50,000 coins, contact us via chat or at [email protected] using your registered email address. We will submit a request to upgrade your rate to 14% 😉